MHFW34815
Trace-Tec code
1104438
Manufacturer
Cosel USA, Inc.
Manufacturer Product Number
MHFW34815
Description
Isolated Module DC DC Converter 2 Output 15V -15V 100mA 18V - 76V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Cosel USA, Inc. |
|
Series | MH |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Adjustable Output, Remote On/Off | |
Package / Case | 8-SIP Module, 6 Leads | |
Size / Dimension | 0.87" L x 0.37" W x 0.47" H (22.0mm x 9.5mm x 12.0mm) | |
Mounting Type | Through Hole | |
Type | Isolated Module | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | ITE (Commercial), Medical | |
Voltage - Input (Max) | 76V | |
Approval Agency | CE, cURus, DEMKO | |
Efficiency | 80% | |
Current - Output (Max) | 100mA | |
Supplier Device Package | - | |
Voltage - Input (Min) | 18V | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | Enable, Active Low | |
Power (Watts) | 3 W | |
Number of Outputs | 2 | |
Voltage - Isolation | 4.2 kV | |
Standard Number | 60601-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH not applicable |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products