MIC-770W-20A1
Trace-Tec code
830784
Manufacturer
Advantech Corp
Manufacturer Product Number
MIC-770W-20A1
Description
Single Board Computer 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz 2/4/6/8/10 Core 64GB/- RAM Intel 10th Gen Core i9/i7/i5/i3/Xeon W LGA1200
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | High Performance Embedded Box IPC |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 35W, 65W | |
Size / Dimension | 9.060" x 7.560" (230.12mm x 192.02mm) | |
Speed | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | |
Contents | - | |
Operating Temperature | -10°C ~ 60°C | |
Core Processor | Intel 10th Gen Core i9/i7/i5/i3/Xeon W LGA1200 | |
Cooling Type | - | |
Form Factor | COM Express Compact | |
Expansion Site/Bus | Audio, mPCIe, mSATA | |
Video Outputs | HDMI, Multi-Display, VGA | |
Ethernet | GbE, RJ45 (2) | |
USB | USB 3.2 (8) | |
RS-232 (422, 485) | 6 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | HDD, SSD, mSATA | |
Number of Cores | 2/4/6/8/10 | |
RAM Capacity/Installed | 64GB/- |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | 5A992C |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products