MINISMDC075F-2
Trace-Tec code
54400
Manufacturer
Littelfuse Inc.
Manufacturer Product Number
MINISMDC075F-2
Description
Polymeric PTC Resettable Fuse 13.2V 750 mA Ih Surface Mount 1812 (4532 Metric), Concave
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Littelfuse Inc. |
|
Series | PolySwitch®, miniSMD |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Mounting Type | Surface Mount | |
Type | Polymeric | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 750 mA | |
Current - Trip (It) | 1.5 A | |
Voltage - Max | 13.2V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.024" (0.62mm) | |
Current - Max | 100 A | |
Time to Trip | 200 ms | |
Resistance - Initial (Ri) (Min) | 110 mOhms | |
Resistance - Post Trip (R1) (Max) | 450 mOhms |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products