MINT1500A2414E01
Trace-Tec code
472133
Manufacturer
SL POWER / Advanced Energy
Manufacturer Product Number
MINT1500A2414E01
Description
Open Frame AC DC Converters 1 Output 24V 90 ~ 270 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | SL POWER / Advanced Energy |
|
Series | MINT1500 (500W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 350W (500W Forced Air) | |
Features | Adjustable Output, DC Input Capable, Load Sharing, PFC, Remote Sense, Standby Output, Universal Input | |
Size / Dimension | 7.00" L x 3.30" W x 1.50" H (177.8mm x 83.8mm x 38.2mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 90 ~ 270 VAC | |
Type | Open Frame | |
Operating Temperature | -10u00b0C ~ 70u00b0C (With Derating) | |
Applications | Medical | |
Approval Agency | CE | |
Efficiency | 93% | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 6 | - | |
Current - Output 1 | 14.6 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |