MIO-2261N-S6A1E
Trace-Tec code
877567
Manufacturer
Advantech Corp
Manufacturer Product Number
MIO-2261N-S6A1E
Description
Single Board Computer 1.6GHz 2 Core 4GB/0GB RAM Intel Atom N2600
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | * |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | 4.2W | |
Size / Dimension | 3.900" x 2.800" (99.60mm x 71.12mm) | |
Speed | 1.6GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Atom N2600 | |
Cooling Type | Heat Sink | |
Form Factor | MIO-Ultra Pico-ITX | |
Expansion Site/Bus | mPCIe, MIOe | |
Video Outputs | LVDS, VGA | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (4) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | 8 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA, mSATA | |
Number of Cores | 2 | |
RAM Capacity/Installed | 4GB/0GB |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 5A002A1 |
HTSUS | 8471.50.0150 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products