MIO-2263JH-U0A1E
Trace-Tec code
877569
Manufacturer
Advantech Corp
Manufacturer Product Number
MIO-2263JH-U0A1E
Description
Single Board Computer 2.0GHz 4 Core 8GB/0GB RAM Intel Celeron J1900
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | * |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | 10.59W | |
Size / Dimension | 3.937" x 2.834" (100.00mm x 72.00mm) | |
Speed | 2.0GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Celeron J1900 | |
Cooling Type | Heat Sink | |
Form Factor | Pico-ITX, SBC | |
Expansion Site/Bus | mPCIe, MIOe | |
Video Outputs | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (3), USB 3.0 (1) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | 8 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | mSATA, SATA | |
Number of Cores | 4 | |
RAM Capacity/Installed | 8GB/0GB |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 5A002A1 |
HTSUS | 8471.50.0150 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products