MIO-2361EW-S7A2
Trace-Tec code
136304
Manufacturer
Advantech Corp
Manufacturer Product Number
MIO-2361EW-S7A2
Description
Single Board Computer 2GHz 4 Core 4GB/0GB RAM Intel Atom E3950
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | * |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | - | |
Size / Dimension | 3.940" x 2.830" (100.07mm x 71.88mm) | |
Speed | 2GHz | |
Contents | - | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Core Processor | Intel Atom E3950 | |
Cooling Type | Fan | |
Form Factor | AT, ATX | |
Expansion Site/Bus | PCIe, M.2, mSATA | |
Video Outputs | DP, HDMI, LVDS, Multi-Display | |
Ethernet | RJ45 (2) | |
USB | USB 2.0 (2), USB 3.0 (2) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | eMMC | |
Number of Cores | 4 | |
RAM Capacity/Installed | 4GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach unknown |
ECCN | 5A992C |
HTSUS | 8471.50.0150 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |