MIO-2361EW-S7A2N
Trace-Tec code
804267
Manufacturer
Advantech Corporation
Manufacturer Product Number
MIO-2361EW-S7A2N
Description
Single Board Computer 2GHz 4 Core 4GB/32GB RAM Intel Atom E3950
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corporation |
|
Series | 2.5” Pico-ITX (MI/O-Ultra) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | - | |
Size / Dimension | 3.937" x 2.834" (100.00mm x 72.00mm) | |
Speed | 2GHz | |
Contents | - | |
Operating Temperature | -40°C ~ 85°C | |
Core Processor | Intel Atom E3950 | |
Cooling Type | Fan | |
Form Factor | Pico-ITX, SBC | |
Expansion Site/Bus | PCIe, M.2, mSATA | |
Video Outputs | HDMI, LCD, LVDS, VGA | |
Ethernet | 10/100/1000 Mbps, GbE (2), RJ45 (2) | |
USB | USB 2.0 (4), USB 3.0 (2) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | eMMC | |
Number of Cores | 4 | |
RAM Capacity/Installed | 4GB/32GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products