MIO-2375C3P-P9A1
Trace-Tec code
830761
Manufacturer
Advantech Corporation
Manufacturer Product Number
MIO-2375C3P-P9A1
Description
Single Board Computer 3.9GHz 2 Core 32GB/0GB RAM Intel Core i3-1115G4E
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corporation |
|
Series | 2.5” Pico-ITX (MI/O-Ultra) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 15W | |
Size / Dimension | 3.900" x 2.800" (99.06mm x 71.12mm) | |
Speed | 3.9GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Core i3-1115G4E | |
Cooling Type | Fan | |
Form Factor | Pico-ITX, SBC | |
Expansion Site/Bus | I2C, M.2, PCIe, SMBus | |
Video Outputs | DP, eDP, HDMI, LCD, MIPI-DSI, Multi-Display, VGA | |
Ethernet | 10/100/1000 Mbps, GbE (2), RJ45 (2) | |
USB | USB 2.0 (2), USB 3.2 (2) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | 4 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | M.2, SATA III | |
Number of Cores | 2 | |
RAM Capacity/Installed | 32GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products