MIO-5272U-U3A1E
Trace-Tec code
897847
Manufacturer
Advantech Corp
Manufacturer Product Number
MIO-5272U-U3A1E
Description
Single Board Computer 2.3GHz 2 Core 16GB/0GB RAM Intel Core i3-6100U
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | * |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | 5.02W | |
Size / Dimension | 5.750" x 4.020" (146.00mm x 102.00mm) | |
Speed | 2.3GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Core i3-6100U | |
Cooling Type | Heat Sink | |
Form Factor | MIO-Compact | |
Expansion Site/Bus | mPCIe, MIOe | |
Video Outputs | HDMI, LVDS, Multi-Display, VGA | |
Ethernet | 10/100/1000 Mbps | |
USB | USB 2.0 (4), USB 3.0 (2) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | 8 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | mSATA, SATA 3.0 (2) | |
Number of Cores | 2 | |
RAM Capacity/Installed | 16GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | PENDING ECCN |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products