MIO-5272Z-U8A1E
Trace-Tec code
921878
Manufacturer
Advantech Corporation
Manufacturer Product Number
MIO-5272Z-U8A1E
Description
Single Board Computer 2.8GHz 2 Core 16GB/0GB RAM Intel Core i7-7600U
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corporation |
|
Series | * |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | 6.46W | |
Size / Dimension | 5.750" x 4.020" (146.00mm x 102.00mm) | |
Speed | 2.8GHz | |
Contents | - | |
Operating Temperature | -20°C ~ 80°C | |
Core Processor | Intel Core i7-7600U | |
Cooling Type | Heat Sink | |
Form Factor | MIO-Compact | |
Expansion Site/Bus | mPCIe, mSATA | |
Video Outputs | HDMI, LVDS, Multi-Display, VGA | |
Ethernet | 10/100/1000 Mbps, GbE (2), RJ45 (2) | |
USB | USB 2.0 (4), USB 3.0 (2) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | 8 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | mSATA, SATA 3.0 (2) | |
Number of Cores | 2 | |
RAM Capacity/Installed | 16GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products