MIO-5373U-U3A1
Trace-Tec code
826905
Manufacturer
Advantech Corporation
Manufacturer Product Number
MIO-5373U-U3A1
Description
Single Board Computer 3.9GHz 2 Core 32GB/64GB RAM Intel Core i3-8145UE
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corporation |
|
Series | 3.5" MI/O-Compact |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 15W | |
Size / Dimension | 5.750" x 4.020" (146.00mm x 102.00mm) | |
Speed | 3.9GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Core i3-8145UE | |
Cooling Type | Fan | |
Form Factor | 3.5" SBC | |
Expansion Site/Bus | GPIO, I2C, SPI, LPC, PCIe, M.2, SMBus | |
Video Outputs | DP, HDMI, LCD, LVDS, Multi-Display | |
Ethernet | 10/100/1000 Mbps, GbE (2), RJ45 (2) | |
USB | USB 2.0 (2), USB 3.1 (4) | |
RS-232 (422, 485) | 1 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 3.0 (1) | |
Number of Cores | 2 | |
RAM Capacity/Installed | 32GB/64GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products