MIO-5391C5Z2-U0A1
Trace-Tec code
921905
Manufacturer
Advantech Corp
Manufacturer Product Number
MIO-5391C5Z2-U0A1
Description
Single Board Computer 2.9GHz 4 Core 32GB/0GB RAM Intel Core i5-7442EQ
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | * |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | 6.595W | |
Size / Dimension | 5.750" x 4.020" (146.00mm x 102.00mm) | |
Speed | 2.9GHz | |
Contents | - | |
Operating Temperature | -40°C ~ 85°C | |
Core Processor | Intel Core i5-7442EQ | |
Cooling Type | Fan | |
Form Factor | 3.5" SBC | |
Expansion Site/Bus | Audio, CAN, GPIO, I2C, LPC, M.2, mPCIe, SATA, SMBus, SPI | |
Video Outputs | HDMI, LVDS | |
Ethernet | 10/100/1000 Mbps (1), GbE (2) | |
USB | USB 2.0 (2), USB 3.0 (4) | |
RS-232 (422, 485) | 1 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | M.2, Mini PCIe, mSATA, SATA3 (2) | |
Number of Cores | 4 | |
RAM Capacity/Installed | 32GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products