MIO-5391C7-H0A1
Trace-Tec code
921881
Manufacturer
Advantech Corporation
Manufacturer Product Number
MIO-5391C7-H0A1
Description
Single Board Computer 3.7GHz 4 Core 32GB/0GB RAM Intel Core i7-7820EQ
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corporation |
|
Series | * |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | 67.6W | |
Size / Dimension | 5.700" x 4.000" (144.78mm x 101.60mm) | |
Speed | 3.7GHz | |
Contents | - | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Core i7-7820EQ | |
Cooling Type | Fan | |
Form Factor | 3.5" SBC | |
Expansion Site/Bus | LPC, M.2, mPCIe, MIOe, PCIe, SMBus | |
Video Outputs | HDMI | |
Ethernet | 10/100/1000 Mbps, GbE (2), RJ45 (2) | |
USB | USB 2.0 (2), USB 3.0 (4) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | 16 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | M.2, mSATA, SATA 3.0 (2) | |
Number of Cores | 4 | |
RAM Capacity/Installed | 32GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products