MMR-NV2242-512
Trace-Tec code
77210
Manufacturer
Cytron Technologies Sdn Bhd
Manufacturer Product Number
MMR-NV2242-512
Description
Solid State Drive (SSD) FLASH - NAND (TLC) 512GB NVMe PCIe Gen 3 M.2 Module, PCIe 3.3V
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Solid State Drives (SSDs), Hard Disk Drives (HDDs) Memory - Modules, Cards |
|
Manufacturer | Cytron Technologies Sdn Bhd |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 42.00mm x 22.00mm x 3.50mm | |
Memory Size | 512GB | |
Memory Type | Solid State Drive (SSD) FLASH - NAND (TLC) | |
Type | NVMe PCIe Gen 3 | |
Weight | - | |
Operating Temperature | 0u00b0C ~ 70u00b0C | |
Voltage - Supply | 3.3V | |
Current - Max | - | |
Form Factor | M.2 Module, PCIe | |
Speed - Read | 2.3GB/s | |
Speed - Write | 1.85GB/s |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request inventory verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | 3A991B1A |
HTSUS | 8523.51.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |