MMS-B-2
Trace-Tec code
315011
Manufacturer
Standex-Meder Electronics
Manufacturer Product Number
MMS-B-2
Description
Molded Body Reed Switch SPST-NO 1.8 ~ 4mT Operate Range 0.3mW 0.1mA (AC/DC) 3 V Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Magnetic, Reed Switches Switches |
|
Manufacturer | Standex-Meder Electronics |
|
Series | MMS |
|
Package | Tape & Reel (TR) |
Part Status | Obsolete | |
Packaging | Tape & Reel (TR) | |
Mounting Type | Surface Mount | |
Circuit | SPST-NO | |
Type | Molded Body Reed | |
Operating Temperature | -20°C ~ 100°C | |
Termination Style | Gull Wing | |
Length - Overall | 0.189" (4.80mm) | |
Power - Rated | 0.3mW | |
Height Above Board | 0.053" (1.35mm) | |
Current - Switching | 0.1mA (AC/DC) | |
Voltage - Switching DC | 3 V | |
Operate Time | 0.1 ms | |
Release Time | 0.05 ms | |
Size - Body | 0.110" L x 0.081" W x 0.049" H (2.80mm x 2.05mm x 1.25mm) | |
Operate Range | 1.8 ~ 4mT | |
Release Range | 0.5 ~ 3.2mT | |
Current - Carry | 0.1mA (AC/DC) | |
Voltage - Switching AC | 3 V | |
Capacitance | 0.2 pF |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.50.9065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products