MPI-900-230
Trace-Tec code
435989
Manufacturer
Signal Transformer
Manufacturer Product Number
MPI-900-230
Description
PWR XFMR LAMINATED 900VA CHAS MT
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Signal Transformer |
|
Series | MPI |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Size / Dimension | 133.30mm L x 139.70mm W | |
Mounting Type | Chassis Mount | |
Type | Laminated Core | |
Weight | 20 lbs (9.1 kg) | |
Termination Style | Terminal Block | |
Primary Winding(s) | Dual, Multiple Taps | |
Secondary Winding(s) | Dual | |
Power - Max | 900VA | |
Voltage - Isolation | 4000Vrms | |
Current - Output (Max) | Parallel 7.8A, Series 3.9A | |
Voltage - Primary | 100V, 115V, 200V, 215V, 230V | |
Height - Seated (Max) | 117.80mm | |
Voltage - Secondary (Full Load) | Parallel 115V, Series 230V | |
Center Tap | No |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products