MPMT10015001AT1
Trace-Tec code
78751
Manufacturer
Vishay Dale Thin Film
Manufacturer Product Number
MPMT10015001AT1
Description
1k, 5k Ohm ±0.1% 100mW Power Per Element Voltage Divider 2 Resistor Network/Array ±25ppm/°C TO-236-3, SC-59, SOT-23-3
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Resistor Networks, Arrays Resistors |
|
Manufacturer | Vishay Dale Thin Film |
|
Series | MPM |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Resistance (Ohms) | 1k, 5k | |
Tolerance | u00b10.1% | |
Power Per Element | 100mW | |
Circuit Type | Voltage Divider | |
Number of Pins | 3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Temperature Coefficient | u00b125ppm/u00b0C | |
Size / Dimension | 0.113" L x 0.051" W (2.86mm x 1.30mm) | |
Mounting Type | Surface Mount | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
Applications | Voltage Divider (TCR Matched) | |
Supplier Device Package | SOT-23 | |
Height - Seated (Max) | 0.044" (1.12mm) | |
Grade | - | |
Resistor Matching Ratio | u00b10.05% | |
Resistor-Ratio-Drift | u00b12ppm/u00b0C | |
Number of Resistors | 2 | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8533.21.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products