MPXM2010GST1
Trace-Tec code
155002
Manufacturer
NXP USA Inc.
Manufacturer Product Number
MPXM2010GST1
Description
Pressure Sensor 1.45PSI (10kPa) Vented Gauge Male - 0.12" (2.97mm) Tube 0 mV ~ 25 mV (10V) 5-SMD Module, Top Port
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Pressure Sensors, Transducers Sensors, Transducers |
|
Manufacturer | NXP USA Inc. |
|
Series | MPX2010 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | Temperature Compensated | |
Package / Case | 5-SMD Module, Top Port | |
Output Type | Wheatstone Bridge | |
Mounting Type | Surface Mount | |
Output | 0 mV ~ 25 mV (10V) | |
Operating Pressure | 1.45PSI (10kPa) | |
Pressure Type | Vented Gauge | |
Accuracy | u00b11% | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Termination Style | Gull Wing | |
Voltage - Supply | 10V ~ 16V | |
Port Size | Male - 0.12" (2.97mm) Tube | |
Applications | Board Mount | |
Supplier Device Package | 5-MPAK | |
Port Style | Barbless | |
Maximum Pressure | 10.88PSI (75kPa) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products