MQMF021L1S2
Trace-Tec code
233091
Manufacturer
Panasonic Industrial Automation Sales
Manufacturer Product Number
MQMF021L1S2
Description
AC Motor Servomotor 3000 RPM 200W Absolute 100VAC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Motors - AC, DC Motors, Actuators, Solenoids and Drivers |
|
Manufacturer | Panasonic Industrial Automation Sales |
|
Series | MINAS A6 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Key | |
Voltage - Rated | 100VAC | |
Size / Dimension | Square - 3.150" x 3.150" (80.00mm x 80.00mm) | |
Function | Servomotor | |
RPM | 3000 RPM | |
Type | AC Motor | |
Operating Temperature | 0u00b0C ~ 55u00b0C | |
Termination Style | Cable with Connector | |
Encoder Type | Absolute | |
Power - Rated | 200W | |
Diameter - Shaft | 0.457" (11.60mm) | |
Mounting Hole Spacing | 3.543" (90.00mm) | |
Length - Shaft and Bearing | 1.181" (30.00mm) | |
Gear Reduction Ratio | - | |
Motor Type | - | |
Torque - Rated (oz-in / mNm) | 90.65 / 640 | |
Torque - Max Momentary (oz-in / mNm) | 315.8 / 2230 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8501.20.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products