MTR-L4G1-B10-WW
Trace-Tec code
153586
Manufacturer
Multi-Tech Systems Inc.
Manufacturer Product Number
MTR-L4G1-B10-WW
Description
4G/3G/2G GNSS, GPRS, HSPA+ Router AT&T, PTCRB, Verizon Ethernet, RJ45, WiFi
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Gateways, Routers Networking Solutions |
|
Manufacturer | Multi-Tech Systems Inc. |
|
Series | MultiConnect® rCell 100 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | IP30 | |
Sensitivity | - | |
Function | Router | |
Frequency | 700MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | |
Interface | Ethernet, RJ45, WiFi | |
Modulation or Protocol | GNSS, GPRS, HSPA+ | |
Power - Output | - | |
Applications | General Purpose | |
Data Rate (Max) | 150Mbps |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products