MTSMC-L4G1
Trace-Tec code
934642
Manufacturer
Multi-Tech Systems Inc.
Manufacturer Product Number
MTSMC-L4G1
Description
Cellular 4G LTE CAT-4 (AT&T/Verizon) Transceiver Module 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz Antenna Not Included, U.FL Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | Multi-Tech Systems Inc. |
|
Series | SocketModem® Cell |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Package / Case | Module | |
Sensitivity | - | |
Mounting Type | Through Hole | |
Frequency | 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz | |
Memory Size | - | |
Operating Temperature | -40°C ~ 85°C | |
Voltage - Supply | 3.3V ~ 5V | |
Power - Output | - | |
Data Rate | 150Mbps | |
Protocol | 4G LTE CAT-4 (AT&T/Verizon) | |
Current - Receiving | 46mA | |
Current - Transmitting | 46mA | |
Antenna Type | Antenna Not Included, U.FL | |
Utilized IC / Part | - | |
Modulation | - | |
RF Family/Standard | Cellular | |
Serial Interfaces | Serial | |
DigiKey Programmable | Not Verified |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | OBSOLETE |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products