MYMGK00506ERSR
Trace-Tec code
159250
Manufacturer
Murata Power Solutions Inc.
Manufacturer Product Number
MYMGK00506ERSR
Description
Non-Isolated PoL Module DC DC Converter 1 Output 0.7 ~ 5V 6A 8V - 14V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Murata Power Solutions Inc. |
|
Series | MonoBlock MYMGK |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Features | Remote On/Off, OCP, OVP, SCP, UVLO | |
Package / Case | 23-SMD Module | |
Size / Dimension | 0.35" L x 0.30" W x 0.20" H (9.0mm x 7.5mm x 5.0mm) | |
Mounting Type | Surface Mount | |
Type | Non-Isolated PoL Module | |
Operating Temperature | -40°C ~ 85°C | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 14V | |
Efficiency | 95% | |
Current - Output (Max) | 6A | |
Supplier Device Package | Module | |
Voltage - Input (Min) | 8V | |
Voltage - Output 1 | 0.7 ~ 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Control Features | Enable, Active High | |
Number of Outputs | 1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products