MYMGK1R820ERSR-H
Trace-Tec code
248924
Manufacturer
Murata Power Solutions Inc.
Manufacturer Product Number
MYMGK1R820ERSR-H
Description
Non-Isolated PoL Module DC DC Converter 1 Output 0.7 ~ 1.8V 20A 8V - 15V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Murata Power Solutions Inc. |
|
Series | MonoBlock MYMGK |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Features | Adjustable Output, Remote On/Off, Remote Sense | |
Package / Case | 37-SMD Module | |
Size / Dimension | 0.41" L x 0.35" W x 0.22" H (10.5mm x 9.0mm x 5.6mm) | |
Mounting Type | Surface Mount | |
Type | Non-Isolated PoL Module | |
Operating Temperature | -40u00b0C ~ 105u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 15V | |
Approval Agency | - | |
Efficiency | 87.8% | |
Current - Output (Max) | 20A | |
Supplier Device Package | - | |
Voltage - Input (Min) | 8V | |
Voltage - Output 1 | 0.7 ~ 1.8V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | Enable, Active High | |
Power (Watts) | 36 W | |
Number of Outputs | 1 | |
Standard Number | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products