NCID9200R2
Trace-Tec code
914538
Manufacturer
onsemi
Manufacturer Product Number
NCID9200R2
Description
I2C, SPI Digital Isolator 5000Vrms 2 Channel 20Mbps 100kV/µs CMTI 16-SOIC (0.295", 7.50mm Width)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Digital Isolators Isolators |
|
Manufacturer | onsemi |
|
Series | - |
|
Package | Bulk |
Part Status | Discontinued at Digi-Key | |
Packaging | Bulk | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Mounting Type | Surface Mount | |
Type | I2C, SPI | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Supply | 2.5V ~ 5.5V | |
Data Rate | 20Mbps | |
Technology | Capacitive Coupling | |
Voltage - Isolation | 5000Vrms | |
Inputs - Side 1/Side 2 | 2/0 | |
Supplier Device Package | 16-SOIC | |
Rise / Fall Time (Typ) | 2.7ns, 2.3ns | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 140ns, 140ns | |
Isolated Power | Yes | |
Channel Type | Unidirectional | |
Pulse Width Distortion (Max) | 60ns | |
Grade | - | |
Number of Channels | 2 | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products