NCIV9210R2
Trace-Tec code
914536
Manufacturer
onsemi
Manufacturer Product Number
NCIV9210R2
Description
I2C, SPI Digital Isolator 5000Vrms 2 Channel 50Mbps 100kV/µs CMTI 16-SOIC (0.295", 7.50mm Width)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Digital Isolators Isolators |
|
Manufacturer | onsemi |
|
Series | - |
|
Package | Bulk |
Part Status | Discontinued at Digi-Key | |
Packaging | Bulk | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Mounting Type | Surface Mount | |
Type | I2C, SPI | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Supply | 2.5V ~ 5.5V | |
Data Rate | 50Mbps | |
Technology | Capacitive Coupling | |
Voltage - Isolation | 5000Vrms | |
Inputs - Side 1/Side 2 | 1/1 | |
Supplier Device Package | 16-SOIC | |
Rise / Fall Time (Typ) | 2.2ns, 3ns | |
Common Mode Transient Immunity (Min) | 100kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 25ns | |
Isolated Power | No | |
Channel Type | Unidirectional | |
Pulse Width Distortion (Max) | 10ns | |
Grade | Automotive | |
Number of Channels | 2 | |
Qualification | AEC-Q100 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products