NCP51152CADR2G
Trace-Tec code
760812
Manufacturer
onsemi
Manufacturer Product Number
NCP51152CADR2G
Description
4.5A, 9A Gate Driver Capacitive Coupling 3750Vrms 1 Channel 8-SOIC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | onsemi |
|
Series | - |
|
Package | Bulk |
Part Status | Discontinued at Digi-Key | |
Packaging | Bulk | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Peak Output | 4.5A, 9A | |
Technology | Capacitive Coupling | |
Current - Output High, Low | 4.5A, 9A | |
Voltage - Isolation | 3750Vrms | |
Approval Agency | CQC, UL, VDE | |
Supplier Device Package | 8-SOIC | |
Rise / Fall Time (Typ) | 12ns, 8.3ns | |
Common Mode Transient Immunity (Min) | 200kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 55ns, 55ns | |
Pulse Width Distortion (Max) | 5ns | |
Grade | - | |
Number of Channels | 1 | |
Voltage - Output Supply | 9.5V ~ 30V | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products