NELM-30/40/00-30-90-F
Trace-Tec code
559429
Manufacturer
New Energy
Manufacturer Product Number
NELM-30/40/00-30-90-F
Description
LED Lighting COBs Engines Modules LED Module - White, Warm Round, Plug and Play
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | New Energy |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Color | White, Warm | |
Wavelength | - | |
Size / Dimension | 88.20mm Dia | |
Type | LED Module | |
Configuration | Round, Plug and Play | |
Voltage - Forward (Vf) (Typ) | 33.7V, 34.6V | |
Height | 30.00mm | |
Current - Test | - | |
Viewing Angle | 86u00b0 | |
Lens Type | Flat | |
Current - Max | 750mA, 1.1A | |
Lumens/Watt @ Current - Test | - | |
CCT (K) | 3000K | |
CRI (Color Rendering Index) | 90 | |
Light Emitting Surface (LES) | 61.30mm Dia | |
Temperature - Test | 55u00b0C | |
Luminous Flux @ Current/Temperature | 3012lm (Typ), 4008lm (Typ) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |