NINA-W102-01B
Trace-Tec code
51815
Manufacturer
u-blox
Manufacturer Product Number
NINA-W102-01B
Description
Bluetooth, WiFi 802.11b/g/n, Bluetooth v4.2 Transceiver Module 2.4GHz Stamped Metal Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | u-blox |
|
Series | NINA-W10 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 36-SMD Module | |
Sensitivity | -96dBm | |
Mounting Type | Surface Mount | |
Frequency | 2.4GHz | |
Memory Size | 16Mb Flash, 448kB ROM, 520kB SRAM | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Voltage - Supply | 3V ~ 3.6V | |
Power - Output | 5dBm | |
Data Rate | 72Mbps | |
Protocol | 802.11b/g/n, Bluetooth v4.2 | |
Current - Receiving | 95mA | |
Current - Transmitting | 130mA | |
Antenna Type | Stamped Metal | |
Utilized IC / Part | ESP32-D0WDQ6-V3 | |
Modulation | CCK, DSSS, GFSK, QDPSK, QPSK, OFDM | |
RF Family/Standard | Bluetooth, WiFi | |
Serial Interfaces | ADC, GPIO, I2C, SPI, UART | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
REACH Status | Reach unaffected |
ECCN | 5A992C |
HTSUS | 8517.62.0090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products