NINA-W156-03B
Trace-Tec code
127257
Manufacturer
u-blox
Manufacturer Product Number
NINA-W156-03B
Description
Bluetooth, WiFi 802.11b/g/n, Bluetooth v4.2 Transceiver Module 2.4GHz ~ 2.5GHz PCB Trace Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | u-blox |
|
Series | NINA-W15 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Package / Case | 36-SMD Module | |
Sensitivity | -96dBm | |
Mounting Type | Surface Mount | |
Frequency | 2.4GHz ~ 2.5GHz | |
Memory Size | 16Mb Flash, 4Mb SRAM | |
Operating Temperature | -40°C ~ 85°C | |
Voltage - Supply | 3V ~ 3.6V | |
Power - Output | 15dBm | |
Data Rate | 72Mbps | |
Protocol | 802.11b/g/n, Bluetooth v4.2 | |
Current - Receiving | 49mA ~ 117mA | |
Current - Transmitting | 67mA ~ 122mA | |
Antenna Type | PCB Trace | |
Utilized IC / Part | ESP32 | |
Modulation | CCK, DSSS, GFSK, QDPSK, QPSK, OFDM | |
RF Family/Standard | Bluetooth, WiFi | |
Serial Interfaces | GPIO, SPI, UART | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
REACH Status | Reach unknown |
ECCN | 5A992C |
HTSUS | 8517.62.0090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products