NR3015T4R7M
Trace-Tec code
70478
Manufacturer
Taiyo Yuden
Manufacturer Product Number
NR3015T4R7M
Description
4.7 µH Shielded Drum Core, Wirewound Inductor 1.04 A 144mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | NR |
|
Package | Tape & Reel (TR) |
Part Status | Not For New Designs | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±20% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -25°C ~ 120°C | |
DC Resistance (DCR) | 144mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 40MHz | |
Ratings | - | |
Current - Saturation (Isat) | 1.02A | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Inductance | 4.7 µH | |
Current Rating (Amps) | 1.04 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |