NRS5030T100MMGJ
Trace-Tec code
64001
Manufacturer
Taiyo Yuden
Manufacturer Product Number
NRS5030T100MMGJ
Description
10 µH Shielded Drum Core, Wirewound Inductor 1.7 A 70mOhm Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Taiyo Yuden |
|
Series | NR, S Type |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | u00b120% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.193" L x 0.193" W (4.90mm x 4.90mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -25u00b0C ~ 120u00b0C | |
DC Resistance (DCR) | 70mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 20MHz | |
Ratings | - | |
Current - Saturation (Isat) | 2.1A | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Inductance | 10 u00b5H | |
Current Rating (Amps) | 1.7 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |