NSI6602VA-DSWKR
Trace-Tec code
581494
Manufacturer
NOVOSENSE
Manufacturer Product Number
NSI6602VA-DSWKR
Description
Gate Driver Capacitive Coupling 5700Vrms 2 Channel 14-SOIC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | NOVOSENSE |
|
Series | - |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Package / Case | 14-SOIC (0.295", 7.50mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Peak Output | - | |
Technology | Capacitive Coupling | |
Current - Output High, Low | 6A, 8A | |
Voltage - Isolation | 5700Vrms | |
Approval Agency | CQC, CSA, UL, VDE | |
Supplier Device Package | 14-SOIC | |
Rise / Fall Time (Typ) | 15ns, 15ns | |
Common Mode Transient Immunity (Min) | 100V/ns | |
Propagation Delay tpLH / tpHL (Max) | 35ns, 35ns | |
Pulse Width Distortion (Max) | 8ns | |
Grade | - | |
Number of Channels | 2 | |
Voltage - Output Supply | 6.5V ~ 25V | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products