OFI700A48-O
Trace-Tec code
1009318
Manufacturer
Powerbox
Manufacturer Product Number
OFI700A48-O
Description
Open Frame AC DC Converters 1 Output 48V 85 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Powerbox |
|
Series | OFI700A (700W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 701W | |
Features | Adjustable Output, Baseplate, PFC, Remote On/Off, Remote Sense, Universal Input | |
Size / Dimension | 9.84" L x 4.96" W x 1.50" H (249.9mm x 126.0mm x 38.1mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 264 VAC | |
Type | Open Frame | |
Operating Temperature | -40°C ~ 95°C | |
Applications | ITE (Commercial) | |
Approval Agency | CB, CE, CSA, cURus, EN, UKCA, UL | |
Efficiency | 89.5% | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 62368-1 | |
Current - Output 1 | 14.6 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |