OR-314W-TA1
Trace-Tec code
485767
Manufacturer
Shenzhen Orient Components Co., Ltd
Manufacturer Product Number
OR-314W-TA1
Description
600mA Gate Driver Optical Coupling 5000Vrms 1 Channel
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | Shenzhen Orient Components Co., Ltd |
|
Series | - |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Package / Case | 6-SOIC (0.268", 6.80mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 105°C | |
Voltage - Forward (Vf) (Typ) | 1.55V | |
Current - Peak Output | 600mA | |
Technology | Optical Coupling | |
Current - Output High, Low | 400mA, 400mA | |
Voltage - Isolation | 5000Vrms | |
Approval Agency | CQC, UL, VDE | |
Supplier Device Package | - | |
Rise / Fall Time (Typ) | 50ns, 50ns | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 700ns, 700ns | |
Pulse Width Distortion (Max) | - | |
Number of Channels | 1 | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Output Supply | 0.5V ~ 35V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products