P822601
Trace-Tec code
91276
Manufacturer
KYOCERA AVX
Manufacturer Product Number
P822601
Description
RF ANTENNA CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA Flat Bar Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | KYOCERA AVX |
|
Series | Prestta™ |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 700MHz ~ 787MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.5GHz ~ 2.7GHz | |
Applications | CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA | |
Gain | 1.1dBi, 1.7dBi, 1.8dBi, 2.2dBi, 3.9dBi, 3.8dBi, 3.4dBi, 3.6dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 8 | |
VSWR | 2.5 | |
Antenna Type | Flat Bar | |
Height (Max) | 0.126" (3.20mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 700MHz, 750MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.7GHz | |
RF Family/Standard | Cellular | |
Power - Max | 2 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products