PA4341.102NLT
Trace-Tec code
236903
Manufacturer
Pulse Electronics
Manufacturer Product Number
PA4341.102NLT
Description
1 µH Shielded Molded Inductor 11 A 10mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Pulse Electronics |
|
Series | PA4341.XXXNLT |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Tolerance | ±20% | |
Features | - | |
Package / Case | Nonstandard | |
Size / Dimension | 0.299" L x 0.272" W (7.60mm x 6.90mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Molded | |
Operating Temperature | -40°C ~ 125°C | |
DC Resistance (DCR) | 10mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Current - Saturation (Isat) | 22A | |
Material - Core | - | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Inductance | 1 µH | |
Current Rating (Amps) | 11 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |