PAA10-12
Trace-Tec code
384265
Manufacturer
TT Electronics/Power Partners Inc.
Manufacturer Product Number
PAA10-12
Description
Enclosed AC DC Converters 1 Output 12V 833mA 90 ~ 264 VAC, 90 ~ 305 VAC, 127 ~ 430 VDC, 127 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | TT Electronics/Power Partners Inc. |
|
Series | PAA10 (10W) |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | Universal Input | |
Package / Case | 5-SIP Module | |
Size / Dimension | 1.46" L x 1.08" W x 0.79" H (37.0mm x 27.5mm x 20.0mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 90 ~ 264 VAC, 90 ~ 305 VAC, 127 ~ 430 VDC, 127 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 70u00b0C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CB, CE, cURus | |
Efficiency | 85% | |
Current - Output (Max) | 833mA | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 10 W | |
Number of Outputs | 1 | |
Standard Number | 60335-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |