PAAM60-12
Trace-Tec code
190901
Manufacturer
TT Electronics/Power Partners Inc.
Manufacturer Product Number
PAAM60-12
Description
Enclosed AC DC Converters 1 Output 12V 5A 90 ~ 264 VAC, 120 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | TT Electronics/Power Partners Inc. |
|
Series | PAAM60 (60W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Universal Input | |
Package / Case | 7-DIP Module, 4 Leads | |
Size / Dimension | 3.50" L x 2.50" W x 1.06" H (89.0mm x 63.5mm x 27.0mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 90 ~ 264 VAC, 120 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 80°C (With Derating) | |
Applications | ITE (Commercial), Medical | |
Approval Agency | CB, CE, cURus | |
Efficiency | 88% | |
Current - Output (Max) | 5A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 60 W | |
Number of Outputs | 1 | |
Standard Number | 60601-1; 60950-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |