PBO-15C-9-B
Trace-Tec code
466388
Manufacturer
CUI Inc.
Manufacturer Product Number
PBO-15C-9-B
Description
Open Frame AC DC Converters 1 Output 9V 1.67A 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PBO-15C (15W) |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Features | - | |
Package / Case | 16-SIP Module, 6 Leads | |
Size / Dimension | 1.75" L x 0.94" W x 0.59" H (44.5mm x 24.0mm x 15.0mm) | |
Mounting Type | Through Hole, Right Angle | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Open Frame | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CE, cURus, UL | |
Efficiency | 82% | |
Current - Output (Max) | 1.67A | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 15 W | |
Number of Outputs | 1 | |
Standard Number | 60335-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |