PBO-3-S12-B
Trace-Tec code
466397
Manufacturer
CUI Inc.
Manufacturer Product Number
PBO-3-S12-B
Description
Open Frame AC DC Converters 1 Output 12V 250mA 85 ~ 305 VAC, 70 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PBO-3 (3W) |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Features | - | |
Package / Case | 12-SIP Module, 6 Leads | |
Size / Dimension | 1.38" L x 0.71" W x 0.43" H (35.0mm x 18.0mm x 11.0mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 305 VAC, 70 ~ 430 VDC | |
Type | Open Frame | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB Scheme, EN, IEC, UL | |
Efficiency | 77% | |
Current - Output (Max) | 250mA | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 3 W | |
Number of Outputs | 1 | |
Standard Number | 55024; 55032 Class A; 60950-1; 61000-3-2; 61000-3-3 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |