PBO-8-24
Trace-Tec code
253872
Manufacturer
CUI Inc.
Manufacturer Product Number
PBO-8-24
Description
Open Frame AC DC Converters 1 Output 24V 330mA 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | CUI Inc. |
|
Series | PBO-8 (8W) |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Features | - | |
Package / Case | 16-SIP Module, 6 Leads | |
Size / Dimension | 1.75" L x 0.59" W x 0.94" H (44.5mm x 15.0mm x 24.0mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Open Frame | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CE, cURus | |
Efficiency | 79% | |
Current - Output (Max) | 330mA | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 7.92 W | |
Number of Outputs | 1 | |
Standard Number | 60335-1; 62368-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |