PCA-6028G2-00A2E
Trace-Tec code
924669
Manufacturer
Advantech Corp
Manufacturer Product Number
PCA-6028G2-00A2E
Description
Single Board Computer 2GHz, 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.5GHz, 3.7GHz 1 Core 16GB/0GB RAM Intel Core i7/i5/i3 LGA1150
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | PCA |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | - | |
Size / Dimension | 13.307" x 4.803" (338.00mm x 122.00mm) | |
Speed | 2GHz, 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.5GHz, 3.7GHz | |
Contents | Keyboard, Mouse | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Core i7/i5/i3 LGA1150 | |
Cooling Type | - | |
Form Factor | SBC | |
Expansion Site/Bus | Audio, GPIO, ISA, LPC, PCI, PCIe, SATA | |
Video Outputs | DVI-D, VGA | |
Ethernet | 10/100/1000 Mbps, GbE (2), RJ45 (3) | |
USB | USB 2.0 (8), USB 3.0 (2) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 2.0 (1), SATA 3.0 (2), mSATA | |
Number of Cores | 1 | |
RAM Capacity/Installed | 16GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products