PCE-5131G2-00A1
Trace-Tec code
914147
Manufacturer
Advantech Corp
Manufacturer Product Number
PCE-5131G2-00A1
Description
Single Board Computer 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.7GHz 76 Core 64GB/0GB RAM Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | PCE |
|
Package | Box |
Part Status | Obsolete | |
Packaging | Box | |
Power (Watts) | - | |
Size / Dimension | 13.307" x 4.803" (337.99mm x 121.99mm) | |
Speed | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.7GHz | |
Contents | Keyboard, Mouse | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron | |
Cooling Type | - | |
Form Factor | M.2 | |
Expansion Site/Bus | PCI, PCIe | |
Video Outputs | DP, DVI, HDMI, Multi-Display, VGA | |
Ethernet | 10/100/1000 Mbps, RJ45 (2) | |
USB | USB 2.0 (6), USB 3.1 (6), USB 2.0 Type-A (1) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 3.0 | |
Number of Cores | 76 | |
RAM Capacity/Installed | 64GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | OBSOLETE |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products