PCE-5131G2-01A2
Trace-Tec code
924671
Manufacturer
Advantech Corp
Manufacturer Product Number
PCE-5131G2-01A2
Description
Single Board Computer 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz 2/4/6/8 Core 64GB/0GB RAM Intel Core i7/i5/i3 LGA1151
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | Advantech Corp |
|
Series | PCE |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Power (Watts) | - | |
Size / Dimension | 13.307" x 4.803" (338.00mm x 122.00mm) | |
Speed | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | |
Contents | Keyboard, Mouse | |
Operating Temperature | 0°C ~ 60°C | |
Core Processor | Intel Core i7/i5/i3 LGA1151 | |
Cooling Type | - | |
Form Factor | - | |
Expansion Site/Bus | Audio, GPIO, LPC, M.2, PCI, PCIe, SATA | |
Video Outputs | CRT, DP, DVI-D, VGA | |
Ethernet | 10/100/1000 Mbps, GbE (2), RJ45 (2) | |
USB | USB 2.0 (7), USB 3.0 (6) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | - | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | M.2, SATA 3.0 (5) | |
Number of Cores | 2/4/6/8 | |
RAM Capacity/Installed | 64GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products