PD-9501GO/AC-INTL
Trace-Tec code
301622
Manufacturer
Microchip Technology
Manufacturer Product Number
PD-9501GO/AC-INTL
Description
55V Power Over Ethernet (POE) 1 Port Midspan Injector 10/100/1000 Mbps Data Rate
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power over Ethernet (PoE) Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Microchip Technology |
|
Series | PowerDsine® |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Features | - | |
Size / Dimension | 8.42" L x 5.90" W x 2.75" H (213.9mm x 149.9mm x 69.9mm) | |
Voltage - Output | 55V | |
Mounting Type | Desktop | |
Voltage - Input | 10 ~ 36V | |
Type | Midspan Injector | |
Operating Temperature | -40°C ~ 50°C | |
Data Rate | 10/100/1000 Mbps | |
Approval Agency | - | |
Efficiency | - | |
Power (Watts) - Per Port | 60W | |
Compliance | IEEE802.3af, IEEE802.3at | |
Current - Output | 1.1 A | |
Number of Ports | 1 | |
Standard Number | 60950-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products