PDF700S120
Trace-Tec code
143349
Manufacturer
Cincon Electronics Co. LTD
Manufacturer Product Number
PDF700S120
Description
Enclosed AC DC Converters 1 Output 12V 58.4A 90 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Cincon Electronics Co. LTD |
|
Series | PDF700S (700W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Adjustable Output, Baseplate, PFC, Remote On/Off, Universal Input | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 2.40" W x 0.50" H (116.8mm x 61.0mm x 12.7mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 90 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 100u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cURus, DEMKO | |
Efficiency | 87.5% | |
Current - Output (Max) | 58.4A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 701 W | |
Number of Outputs | 1 | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |