PE-1812ACC510STS
Trace-Tec code
30361
Manufacturer
Pulse Electronics
Manufacturer Product Number
PE-1812ACC510STS
Description
2 Line Common Mode Choke Surface Mount 3.5 kOhms @ 10 MHz 230mA DCR 1Ohm
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Common Mode Chokes Filters |
|
Manufacturer | Pulse Electronics |
|
Series | ChipChoke™ |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Package / Case | Horizontal, 4 PC Pad | |
Filter Type | Signal Line | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Mounting Type | Surface Mount | |
Number of Lines | 2 | |
Operating Temperature | -40°C ~ 125°C | |
Approval Agency | - | |
Ratings | AEC-Q200 | |
Height (Max) | 0.118" (3.00mm) | |
Voltage Rating - AC | - | |
Voltage Rating - DC | - | |
Current Rating (Max) | 230mA | |
DC Resistance (DCR) (Max) | 1Ohm | |
Impedance @ Frequency | 3.5 kOhms @ 10 MHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8548.00.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |