PF1000A-360
Trace-Tec code
83301
Manufacturer
TDK-Lambda
Manufacturer Product Number
PF1000A-360
Description
Enclosed AC DC Converters 1 Output 360V 2.8A 85 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | TDK-Lambda |
|
Series | PF (1000W) |
|
Package | Tray |
Part Status | Last Time Buy | |
Packaging | Tray | |
Features | Universal Input | |
Package / Case | 10-DIP Module | |
Size / Dimension | 4.60" L x 2.40" W x 0.50" H (116.8mm x 61.0mm x 12.7mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 265 VAC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 100u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cULus | |
Efficiency | 95% | |
Current - Output (Max) | 2.8A | |
Voltage - Output 1 | 360V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 1000 W | |
Number of Outputs | 1 | |
Standard Number | 60950-1; 62368-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |