PFE1000FA-48/T
Trace-Tec code
153980
Manufacturer
TDK-Lambda
Manufacturer Product Number
PFE1000FA-48/T
Description
Enclosed AC DC Converters 1 Output 48V 21A 85 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | TDK-Lambda |
|
Series | PFE1000FA (1000W) |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Remote On/Off, Universal Input | |
Package / Case | 21-DIP Module | |
Size / Dimension | 6.30" L x 3.94" W x 0.53" H (160.0mm x 100.0mm x 13.4mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 265 VAC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 100°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, cURus, TUV | |
Efficiency | 90% | |
Current - Output (Max) | 21A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 1008 W | |
Number of Outputs | 1 | |
Standard Number | 60950-1; 62368-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |